PROJECTOR TYPE | LCD projector | |
LCD PANEL | ||
PANEL SIZE | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) | |
DISPLAY METHOD | Transparent LCD panel (x 3, R/G/B) | |
DRIVE METHOD | Active matrix method | |
NUMBER OF PIXELS | 1,024,000 (1280 x 800 pixels) x 3 | |
LIGHT SOURCE | 230 W x 1 lamp | |
LIGHT OUTPUT*1 | 3,600 lm | |
LAMP REPLACEMENT CYCLE*2 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h | |
FILTER REPLACEMENT CYCLE | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h | |
RESOLUTION | 1280 x 800 pixels | |
CONTRAST RATIO*1 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Lamp control: Normal) |
High Range
Panasonic PT-LW376 3600
Dirham des Emirats Arabes Unis (د.إ) - AED
LCD, 3,600 lumens, WXGA
Lamp replacement cycle of up to 20,000 hours in Eco mode
Wireless projection capability (optional)
Quiet operation for distraction-free projection
16,000:1 contrast ratio